![]() |
| Known Brass Bands on the Gulf Coast |
There are nearly 4 dozen or so bands. We don't have all of them listed here but are working to identify all of them. The oldest of these walking brass bands is the Treme Brass Band, first heard from in 1890.
New Orleans Brass Bands
|
Brass Band |
Formed |
Website |
|
| Downtown | Pin Stripe Brass Band | 1984 | none |
| Downtown | Rebirth Brass Band | 1983 | yes |
| Uptown | Treme Brass Band | 1890 | none |
| Uptown | Andrew Hall's Society Brass Band | ? | none |
| Uptown | Paragon Brass Band | ? | none |
| Uptown | Olympia Brass Band | ? | none |
| Uptown | Louis Cottrell Brass Band | ? | none |
| Uptown | Michael White's Liberty Brass Band | ? | none |
| Uptown | Algiers Brass Band | ? | none |
| Uptown | Storyville Stompers Brass Band | 1981 | yes |
| Uptown | Chosen Few Brass Band | ? | none |
| Downtown | New Birth Brass Band | ? | yes |
| Downtown | Lil' Rascals Brass Band | 1986 | yes |
| Uptown | Hot 8 Brass Band | 1989 | yes |
| Downtown | Soul Rebels Brass Band | ? | none |
| Downtown | Majestic Brass Band | ? | none |
| Uptown | Pinettes Brass Band | ? | yes |
|
? |
Paulin Brothers Brass Band | ? | none |
| Uptown | High Stepper's Brass Band | ? | none |
|
? |
Doc’s Paulin Dixieland Brass Band | ? | none |
| Downtown | Trombome Shorty Brass Band | ? | none |
|
? |
Dejean, Duke’s Olympia Brass Band | ? | none |
| Downtown | Bone Tone Brass Band | ? | none |
| ? | Mahogany Brass Band | ? | none |
| ? | Original Thunderstorm Brass Band | ? | none |
| ? | Pinettes Brass Band | ? | none |
| ? | Tornado Brass Band | ? | none |
| ? | Young Tuxedo Brass Band | ? | none |
| ? | Eureka Brass Band | ? | none |
| ? | Ambrosia Brass Band | ? | none |
| ? | Bayou Brass Band | ? | none |
| ? | Placide Adams & Onward Brass Band | ? | none |
| ? | Oscar Washingtons New Wave Brass Band | ? | none |
| ? | Youngblood Brass Band | ? | none |
| Mobile, AL | Bay City Brass Band | ? | Yes |
| ? | All - for -One Brass Band | 2002 | none |
| ? | Dirty Dozen Brass Band | ? | none |
| ? | Bone Tone Brass Band | ? | none |
| ? | Free Agents Brass Band | ? | none |
| ? | Red Hot Brass Band | ? | none |
| ? | New Orleans Night Crawlers Brass Band | ? | none |
| ? | Society Brass Band | ? | none |
| ? | Baby Boyz Brass Band | ? | none |
| ? | Forgotten Souls Brass Band | ? | none |
| ? | Oirginal Dixieland Jazz Band | ? | none |
| ? | Smitty Dee’s Brass Band | ? | none |
| ? | (1960-ca. 1988) Onward Brass Band ( no longer active) 1886 - 1930 | 1886 | none |
| ? | Excelsior Brass Band ( no longer active) 1879 - 1931 | 1879 | none |
| ? | Original Tuxedo Brass Band ( no longer active ) 1908 - 1932 | 1908 | none |
| ? | Camelia Brass Band ( no longer active ) 1917 - 1930 | 1917 | none |
| Complete History of the Brass Bands of New Orleans | |||
| (coming soon) | |||
The High schools here have a long standing tradition of excellence in the training of marching bands for the many parades that take place here in New Orleans. The high schools receive a fee from the krewes that go along way in helping to make up the short budget of the school bands and getting their equipment and keeping them working.