
"Mardi Gras Radio! ...... Traditional and new age Carnival Music"
|
Digest's Pick for the Top 40 Carnival Tunes |
|
Ratings for the week of February 3 - 9, 2010 Our Format: Primarily Mardi Gras, New Orleans Brass bands, Indian Chants and songs, with interviews, and talk. There is a lot of Old Soul and Pop, with New Orleans & southern Blues mixed in for that one of a kind party flavor. It's different just like the Southern Gulf Coast! |
|
|
Mardi Gras Radio for Top 40 Carnival music across the Gulf Coast : |
|||
|
Song Backgrounds
|
|||
| 1) Tipitina - Professor Longhair | |||
| 2) Big Chief (Arden Lo Remix) - Tha Nu Jaz Orda | |||
| 3) I Luv me sum Mardi Gras - Tha Nu Jaz Orda | |||
| 4) Mardi Gras Day - Kermit Ruffins frm the album "Throwback" | |||
| 5) Big Chief - Professor Longhair | |||
| 6) OOOOH Na Nay - Tha New Jazz Orda | |||
| 7) Kingcake - Mardi Gras Band | |||
| 8) All On a Mardi Gras Day - Dr. John | |||
| 9) Big Chief - Subdudes | |||
| 10) Street Parade - Earl King | |||
| 11) Let Me Do My Thang - ReBirth Brass Band | |||
| 12) Fire Water - The Wild Magnolias | |||
| 13) Creole Queen - Tha Nu Jaz Orda | |||
| 14) All Them Parades - Benny Grunch Bunch | |||
| 15) Moonpie over Mobile - The Rayz | |||
| 16) Gime my money back - Olympia Brass Band | |||
| 17) Project Love - New Birth Brass Band | |||
| 18) Carnival Time - Al Johnson | |||
| 19) Mardi Gras in Mobile - Ray Farnell & the Moon Pie Band | |||
| 20) Congo Square - Cyril Nevil | |||
| 21) If Ever I Cease To Love - Jimmy Maxwell & his Orchestra | |||
| 22) It Ain't My Fault ( with Big Chief Bo Dillis & Marva Wright) - Pinettes Brass Band | |||
| 23) Hey Pocky - nay - The Meters | |||
| 24) Over by Ya Momas & dem - Benny Grunch Bunch | |||
| 25) Mardi Gras In New Orleans - Dirty Dozen Brass Band | |||
| 26) Mardi Gras Mambo - The Hawketts | |||
| 27) They All Ask For You - The Meters | |||
| 28) Fire on the Bayou - The Neville Brothers | |||
| 29) Ain't there no more - Benny Grunch Bunch | |||
| 30) Under the Apple Tree - ReBirth Brass Band | |||
| 31) Ain't No Place To Pee On Mardi Gras Day - Benny Grunch | |||
| 32) New Suit - The Wild Magnolias | |||
| 33) Handa Wanda Part 1 & 2 - Bo Dollis Wild Magnolias Indians | |||
| 34) Come and Dance with Me - Lil' Stooges Brass Band | |||
| 35) Smoke My Peace pipe - Wild Magnolias | |||
| 36) Lil' Liza Jane - Dirty Dozen Brass Band | |||
| 37) Mardi Gras Medley - Mardi Gras Big Shots | |||
| 38) Smoke those Camels - New Birth Brass Band | |||
| 39) Ain't Nothin' but a Party - Dirty Dozen Brass Band | |||
| 40) Doing What You Have To! - Mobile Brass Band | |||
| Rank is determined by airplay on WWOZ radio, KMEZ radio, Mardi Gras Radio and records sales as provided by LA Music factory, Odyssey Records and reviews by Mardi Gras Digest and Offbeat Magazines. | |||
| Artist, Indians & Brass bands are free to send in their songs, chants or tunes, with the release form, so we can play your music and get you more sales! | |||
© 2010 Mardi Gras Radio .Com ®